Classic Transparent LED display
The transparent rate of this series is up to 85%, which improves the special effects and unique display effect. And It does not affect the original lighting function because the picture is suspended above the glass.
High permeability
Perspective rate is more than 60%, then it’s lighting and beautiful
SPECIAL-PURPOSE IC
DISTANCE CASCADE
It has the adaptive function, operative the “S”connections of newline and column.
What’s More, number of modules cascade can reach more than 20pcs.
OPTIONAL CUT
Glass curtain wall has claw-point connections, and those claws should avoided to install glass led screen on wall.
High brightness
The brightness of semi outdoor display can reach 6000cd/m2
High refresh rate
Because the screen has specialized lC, the refresh rate will be 4000Hz
Modular design
This conducive to large-scale production and site installation fastly. Moreover, the module sizes will be flexible following customers require.
Four Standard Cabinets
Arbitrary Customization
The screen could be customized into square, triangle, circle cylinder(allow bending into arc) and other irregular shapes
Multiple installation methods
ltem Parameters | |||
Pixel Pitch | 3.91-7.81mm | 7.81-7.81mm | 10.4-10.4mm |
Pixel Density(Dots/SQM) Pixel Configuration LED Type | 32768 | 16384 | 10000 |
3in1(1R1G1B) | |||
SMD1921/SMD2121(Front Lighting) /SMD3512(Side Lighting) | |||
Scan method | 1 /8S | 1 /8S | 1/2S |
Cabinet Size | L1000xH 500x D 80mm | ||
Cabinet Material | Die- -casting Aluminum | ||
Weight(Kg/M?) | 15 | ||
Transparency | 71% | 71% | 76% |
Brightness | 1200-5000nit | ||
Refresh Rate | >1 920Hz | ||
Max Power Comsumption | 600W/m? | ||
Average Power Comsumption | 200W/m? | ||
Viewing Angle | 140°~140° | ||
Maintainance | Front | ||
IC | MBI 5124 | ||
IP Rate | IP43 | ||
Input Voltage | 100-240Vac | ||
Operation Voltage | DC 5V | ||
Current Operating Temperature I Operating Humidity Environment Temperature | s 20mA (single LED) | ||
-10~40C/10%-90% | |||
Storage: -40 degree ~ +85 degree; Work: -20 degree ~ +60 degree | |||
Lifespan | 100,000 hrs | ||
Control Platform | PC/Mobile | ||
Operate System | WindowslOS/Android | ||
Control Mode | Synchronization/Asynchronization with PC/Mobile |
Transparent Product
P3.91-7.81
32768 dots/㎡
71% Transparency
1000x500x80mm Cabinet
P7.81-7.81
16384 dots/㎡
71% Transparency
1000x500x80mm Cabinet
P10.4-10.4
10000 dots/㎡
76% Transparency
1000x500x80mm Cabinet