







Pixel Pitch | P3.91mm | 2.6 mm |
Pixel Density | 65536dots/sqm | 147474dots/sqm |
Color Configuration | 1R1G1B | 1R1G1B |
LED Package | SMD2020 | SMD1515 |
Module Size | 250mm x 250mm | 250mm x 250mm |
Drive Mode | 1/16Scan Constant Current | 1/32 Scan Constant Current |
Brightness | 800cd/sqm | 600cd/sqm |
Best Viewing Distance | 3.94-100m | 2.6m-100m |
Cabinet Size | 500mm x 500mm | 500mm x 500mm/ 500mm x 1000mm |
Cabinet Weight | 7KG | 7KG |
Viewing Angle | H: 140°; V:140° | H: 140°; V:140° |
Refresh Rate | 1920HZ/3840HZ | 3840HZ |
Grey Scale | 16Bits | 16Bits |
Power Input | AC110V/ 220V ±10%, 50HZ | AC110V/ 220V ±10%, 50HZ |
Ave. Power Consumption | 400W/sqm | 400W/sqm |
Working Temperature | -20℃~+50℃ | -20℃~+50℃ |
Blind Spot Rate | <1/10000 | <1/10000 |
Waterproof | Front: IP45 Rear: IP45 | Front: IP45 Rear: IP45 |
Control System | Linsn/Nova/Colorlight | Linsn/Nova/Colorlight |
Rental Screen

P3.91
65536dots/sqm
800cd/sqm
1920HZ/3840HZ
7KG

P2.6
147474dots/sqm
600cd/sqm
3840HZ
7KG
















