RO500 Rental LED Screen
Excellent in rental visual production came in all details from cabinet handle. cabinet fxiedslot, fast lock,magnet adsorption module, module installation knob-power& signal connector, detachable power boxing, and more
Different modules with different pixel pitches can be used on one frame.
Pixel pitch of products:P1.953,P2.5,P2.604,P2.976,P3.91,P4.81
Module dimensions: 250*500mm.
Panel dimensions: 500(W)*500(H)mm, 500(W)*1000(H)mm
Modular Design for Fast Maintenance
The TG series’ classic modular design allows for front and rear maintenance of modules , making maintenance very user-friendly.
Cabinet Adsorption Magnet
More Lightweight And Large
Lighter weight and larger size, ideal for large display applications
HIGH PRECISION CURVE LOCK
Adopt high-precision curve lock design (-10° to +15°), rotation control more accurate,easy to use. and quickly adjust the degree of curve.
FAST ASSEMBLY
There are 2 fast lock each side for panel, quick operation ,also ensuring the flatness the whole screen
Easy to install
Hanging installation
Right angle and arc installation
Lighter and faster to installation
Outdoor Rental led screen specification | |||
Pixel | 2.97mm | 3.91mm | 4.81mm |
LED Encapsulation | SMD1921 | SMD1921 | SMD1921 |
Brightness | 5000nit | 5000nit | 5000nit |
Module Size(mm) | 250×250 | 250×250/ 250×500 | 250×500/250×250 |
Cabinet Size | 500×1000×80/500x500x80 | 500×1000×80/500x500x80 | 500×1000×80/500x500x80 |
Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Scan Method | 1/14 Scan | 1/8 Scan | 1/13 Scan |
Weight | 8Kg | 12.5Kg/ 8Kg | 12.5Kg/ 8Kg |
Cabinet Resolution | 84×168/84x84dots | 256x128dots / 128x128dots | 104x208dots/104x104dots |
Pixel Density | 112896Pixel/㎡ | 65536 Pixel/㎡ | 43264 Pixel/㎡ |
Refresh Frequency | ≥1920Hz | ||
Viewing Angle | 140/140 | 140/140 | 140/140 |
Working Voltage | 110-220Volt/50/60hz | 110-220Volt/50/60hz | 110-220Volt/50/60hz |
IP waterproof | IP65 | IP65 | IP65 |
Optimal Viewing Distance | ≥ 2m | ≥ 3m | ≥ 4m |
Working Temperature | -20~60 ℃ | – 20~60℃ | -20~60 ℃ |
Reviews
There are no reviews yet.