RD1000 Rental LED Screen
Using die casting aluminium, this rental led display main features is hard connection, modular power box.
Front Service
Easy to install and remove, making installation quick
Modular HUB Design
The LED display panel has a separate power supply box and the LED modules are connected to the HUB card without cables, making it easier to assemble and maintain.
Corner Protection
LED panels have 4 corner protection devices that not only ensure that the LED beads are not damaged during transportation and disassembly, but also prevent the corners of the LED cabinet from coliding.
When assembling LED screens, the device can be rotated to its normal state and there will be no gap between LED panels.
Support Curved installation
Rental LED video panel can make curved LED display, both inner and outer arc are supported,and 72pcs LED panels can make a circle.
Creative stage-Your idea, we realize unlimited creativity
Various Installation and splicing make your stage and event
ltem | Indoor P3.91 | Indoor P4.81 | Indoor P2.976 | |
Module | Panel Dimension | 250mm(W)* 250mm(H) | 250mm(W)” 250mm(H) | 250mm(W)* 250mm(H) |
Pixel pitch | 3.91mm | 4.81mm | 2.976mm | |
Pixel Density | 65536 dot/㎡ | 43264 dot/㎡ | 112896 dot/㎡ | |
Pixel configuralion | 1R1G1B | 1R1G1B | 1R1G1B | |
LED specification | SMD2121 | SMD2121 | SMD2121 | |
Pixel res olution | 64 dot* 64 dot | 52 dot* 52 dot | 84 dot* 84 dot | |
Average power | 35W | 35W | 35W | |
Panel weight | 0.55KG | 0.47KG | 0.5KG | |
Cabinet | Cabinet size | 500*1000mm*85mm, 500*500*85mm | 500*1000mm*85mm, 500*500*85mm | 500500*85m,500*1000*85mm |
Cabinet Resolution | 128 dot” 256 dot, 128* 128 dot | 104 dot” 208 dot, 104 dot* 104 dot | 168*168 dot,168*336mm | |
Quantty of panel | 8pcs, 4pcs | 8pcs, 4pcs | 4pcs | |
Hub conneding | HUB75-E | HUB75-E | 26P | |
Best vewing angle | 170/120 | 170/120 | 140/120 | |
Best vewing distance | 3-30M | 4-40M | 3-30M | |
Operating temperature | -10C*~45C” | -10C*~45C” | -10C”~45C” | |
Screen power supply | AC110V220V- 5V40A | AC110V220V.5V40A | AC110V220V 5V40A | |
Max power | 800 W/㎡ | 800 W/㎡ | 800 W/㎡ | |
Awerage power | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | |
Technical Signal Index | DrivingIC | ICN 203712153 | ICN 203712153 | ICN 203712153 |
Scan Rate | 1/16S | 1/13S | 128S | |
Retfresh frepuency | 1920-3840 HZS | 1920-3840 HZS | 1920-3840 HZS | |
Display color | 4096*4096*4096 | 4096* 4096″4096 | 4096* 4096*4096 | |
Brightness | 800-1000 cd/㎡ | 800-1000 cd/㎡ | 800-1000 cd/㎡ | |
Life span | 100000Hours | 100000Hours | 100000Hours | |
Control distance | <100M | <100M | <100M | |
Operating Humidity | 10-90% | 10-90% | 10-90% | |
IP protedive index | IP43 | IP43 | IP43 |
Rental Screen
P2.97
112896 dot/㎡
500*500*85m,500*1000*85mm
IP43
P3.91
65536 dot/㎡
500*500*85m,500*1000*85mm
IP43
P4.81
43264 dot/㎡
500*500*85m,500*1000*85mm
IP43