RT1000 Rental LED Display
The RT1000 series is made of sturdy and beautiful materials, and there are two quick locking devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has bumper feet on the bottom of the cabinet to protect the edges of the LED modules.
Corner Protector for LED
This rental led screen has four corner protectors in each corner to prevent LED to be damaged.
So, it’s more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
Good quality fast locks
Excellent Heat Dissipation Performance
We launched this cost-effective rental led screen series, with a special heat dissipation structure, so the heat dissipation is excellent.
In addition, fanless design, absolutely silent operation.
Suitable For 250x250mm Standard Size Modules
It supports standard size panel : 250x250mm.Standard LED screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they are the same size and same screw position.
Cabinet Size: 500×1000mm or 500×500mm
MIXED AND MATCH
500 x500 mm and 500 x1000 mm cabinets can be easily connected horizontally and vertically for different configurations.
Outdoor 500x1000mm Rental LED Display Parameter | ||||||
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 | ||
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | ||
Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,264 | ||
Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 52×52 | ||
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | ||
Cabinet Size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | ||
Cabinet Weight (KG) | 13 | 13 | 13 | 13 | ||
Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,000 | ≥6,000 | ||
Viewing Angle (°) | 120 | 120 | 120 | 120 | ||
Gray Grade (Bits) | 14 | 14 | 14 | 14 | ||
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | ||
Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 560 | ||
Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 190 | ||
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ||
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ||
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | ||
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | ||
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | ||
Indoor 500x1000mm Rental LED Display Parameter | ||||||
Pixel Pitch (mm) | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 | P4.81 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 262,144 | 160,000 | 147,928 | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 128×128 | 100×100 | 96×96 | 84×84 | 64×64 | 52×52 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/32 | 1月25日 | 1/32 | 1月28日 | 1月16日 | 1月13日 |
Cabinet Size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet Weight (KG) | 12 | 12 | 12 | 12 | 12 | 12 |
Brightness (CD/㎡) | ≥1000 | ≥1000 | ≥1200 | ≥1,000 | ≥1,200 | ≥1,000 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 576 | 560 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 192 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Reviews
There are no reviews yet.