EV1000 Outdoor LED Display
EV1000 Series LED Screen is Energy Saving LED Display. it’s the latest Common Cathode Aluminum Display with the size of 500*1000mm and high IP66 waterproof level.
IP66 Waterproof
The high-quality LED module features a fully-sealed design and a die-cast aluminum chassis, providing an IP66 protection rating for both the front and rear, ensuring it is fully waterproof.
Support Front and Rear Service
The dual-service design includes both front and rear maintenance options, making it easy to operate and replace components.
Support 90° Curve
Two Size Available
More Sizes with 500*500mm and 500*1000mm available, better to meet customers need
Ultra-light Weight
The 500*1000mm cabinet is only 16kg, making it easy to operate and portable.
Pixel pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm |
Pixels per cabinet | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
LED Type | SMD1516 | SMD1516 | SMD1516 | SMD1921 |
Scan Way | 32S | 24S | 21S | 8S |
Brightness | ≥4500 nits; | ≥4500 nits; | ≥4500 nits; | ≥6000 nits; |
Module size | 250*250*18mm | |||
Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
Cabinet resolution /㎡ | 512*512=262144dots | 384*384=147456dots | 336*336=112896dots | 256*256=65536dots |
Refresh rate | 3840Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 120° +/-5° (@50% brightness) | |||
Grey Level | 65536 | |||
Avg Power consumption | 235 W/m² | 235 W/m² | 235 W/m² | 235 W/m² |
Max Power consumption | 600 W/m² | 600 W/m² | 600 W/m² | 650 W/m² |
IP rating | IP66 | |||
Cabinet | 500 x 1000 x 83 mm (16KG),500 x 750x 83 mm (12KG), 500 x 500 x 83 mm (8KG) | |||
Cabinet Material | Aluminum | |||
Service Way | Front and Rear |
Rental Screen
P1.95
250*250mm Panel
500*1000mm Cabinet
128*128 dots/module
P2.6
250*250mm Panel
500*1000mm Cabinet
96*96 dots/module
P2.9
250*250mm Panel
500*1000mm Cabinet
84*84 dots/module
P3.9
250*250mm Panel
500*1000mm Cabinet
64*64 dots/module
Reviews
There are no reviews yet.