EF960 Series Outdoor LED Screen
High brightness , high refresh rate.
Support Phone,PC,WIFI ,Live etc all signals model input
Specially use for Seamless connection, high contrast ratio, high refresh rate, 16 bit high gray level.
Higher precision & Weather-proof & Ultra light
Full Front Maintenance
Can be maintenance from front, all led module , power supplier & control card can be take out from front side, in order to save installation space .
Energy Saving
How we can make the led video wall to be energy saving?
New common cathode technology, compare with conventional LED display, common cathode is to divide R, G, B LED chips, to provide electric power for them respectively, and can keep them to work at the optimal state, by this way to improve power utilizing efficiency.
The rated power of Red LED chip is 2.8V, Green and Blue are 3.8V, the method of conventional led display would provide an unified voltage 5V to them, but R, G, B lamp do not need such big voltage to work, so surplus power would be released by heat-generation, which would have electric wastage.
Smart design for fast installation, Inner cabling supported
Four units fans to help the panel to get a better heat dissipation effect. for fixed installation, all cables can be cabling from two sides, top and bottom, in order to avoid the cables get problem if they are exposed to the external strict environment.
Outdoor Spec | Pitch 5mm | Pitch 6.67mm | Pitch 8mm | Pitch 10mm |
Pixel Density(pixels/sqm) | 62500 | 40000 | 22477 | 15625 |
Module Size | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm |
Module Size in Inches | 12,6in x 12,6,in | 12,6in x 12,6,in | 12,6in x 12,6,in | 12,6in x 12,6,in |
Panel Resolution(dots) | 32 x 32 | 64 x 64 | 48 x 48 | 40 x 40 |
Panel Size | 960mm*960mm | 960mm*960mm | 960mm*960mm | 960mm*960mm |
Panel Size in Inches | 37,8 *37,8* 3.4in | 37,8 *37,8* 3.4in | 37,8 *37,8* 3.4in | 37,8 *37,8* 3.4in |
Panel Weight | 30 kgs/77lbs | 35 kgs/77lbs | 35 kgs/77lbs | 35 kgs/77lbs |
Driver IC | MBI/ICN | MBI/ICN | MBI/ICN | MBI/ICN |
Color Grayscale (Bit) | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
LED Configuration | SMD3535 | SMD2727 | SMD2727 | SMD3535 |
Viewing Angle Degree | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Brighntess(Nits) | 6500 | 6500 | 6500 | 6500 |
Scanning | 1/2 | 1/6 | 1/6 | 1/5 |
Transmission Distance | CAT5/130m/426ft | CAT5/130m/426ft | CAT5/130m/426ft | CAT5/130m/426ft |
AC Input Frequency(Hz) | 60 | 60 | 60 | 60 |
Refresh Rate(Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Maxium Power per Panel | 135W | 135W | 135W | 135W |
Average Power per Panel | 450W | 450W | 450W | 450W |
Lifetime Value | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
Operating Temperature | -40°C~+60°C | -40°C~+60°C | -40°C~+60°C | -40°C~+60°C |
Operating Humidity | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH |
Outdoor Screen
P5
960x960mm
62500 pixels/sqm
320x 320mm module
P6.67
960x960mm
40000 pixels/sqm
320x 320mm module
P8
960x960mm
22477 pixels/sqm
320x 320mm module
P10
960x960mm
15625 pixels/sqm
320x 320mm module