COB Indoor Rental LED Display 

.png)
.png)
| Item | Specification | P0.97 | P1.3 |
|
Module Parameter | Pixel Pitch (mm) | 0.97 | 1.3 |
| Pixel Structure | COB 1R1G1B Flip Chip Process | ||
| Pixel Density(dot//m²) | 1048576 | 589824 | |
| Module Size(W*H)(mm) | 250*250 | 250*250 | |
| Backshell Material | No backshell | ||
| Module Resolution(W*H)(dot) | 256*256 | 192*192 | |
| Maximum Current(A) | 6 | 6 | |
| Supply Voltage(V) | DC 4.2 | DC 4.2 | |
| Scanning Method | 1/16 | 1/16 | |
| Refresh Frequency(Hz) | ≥7680 | ≥7680 | |
| Illumination(cd//m²) | 1200 | ||
| Driver IC | Constant current driver | ||
| Contrast Ratio | ≥10000:1 | ||
| Cabinet Parameter | Cabinet Size(W*H*D)(mm) | 500*500*69 | |
| Cabinet Material | Die-casting aluminum | ||
| Cabinet Weight(kg) | 7.5 | ||
| Enclosure Connection Method | Quick Lock | ||
| Installation/Maintenance Methods | Front mounting/front and back maintenance | ||
| Color Temperature
/Luminance Uniformity |
3200-12000K Adjustable; ≥98% | ||
| Chromatic Uniformity | ±0.003Cx, Cy | ||
| Horizontal/Vertical View | ≥170°/≥140° | ||
| Single-point Color Correction | Yes | ||
| Single Point Brightness Correction | Yes | ||
| Standard Receiver Card | A8S-PRO/K10 | ||
| Frame Rate(Hz) | 50/60 | ||
| Protection Level | IP30 | ||
| Signal Interface Mode | RJ45 | ||
| Power Interface Method | Connector | ||
| Input Voltage Range AC(V) | 100-240 | ||
| Peak Power Consumption(W/m²) | ≤600 | ||
| Average Power
Consumption(W//m²) | ≤270 | ||
| Working Temperature and Humidity Range |
-20℃~+50℃, 10%~95%RH | ||
| Storage Temperature and Humidity Range | -40~+70℃, 10%~95%RH | ||
| Service Life(H) | ≥100000 | ||
| Mean Time Between Failure(H) | ≥10000 | ||
COB Indoor Rental Screen

P0.9
7.5Kgs
7680Hz
1200nits

P1.3
7.5Kgs
7680Hz
1200nits

P1.95
7.5Kgs
7680Hz
1200nits

P2.6
7.5Kgs
7680Hz
1200nits


.png)
.png)
.png)

.png)



-300x300.png)
-300x300.png)
-300x300.png)

-300x300.png)






