AF1000 Series Outdoor LED Screen
AF1000 series LED displays have several advantages:
First, they are able to integrate our new technology (common cathode) to achieve energy savings of up to 75%.
Secondly, the aluminum box and substrate design help the LED display effectively dissipate heat during operation.
Finally, its waterproof rating can reach IP68, which can adapt to most harsh outdoor environments, even special scenes such as the seaside.
seamless splicing
It can achieve smooth transition between images and videos, eliminate borders or gaps at the splicing point, and present a continuous and unified display effect.
Front side
Matte corrugation module maskachieves ultra-high contrast
Back side
Aluminum profile cabinet is light weight, which savestranportation cost and installation cost
Weight is 35% lighter. Totally 22.5kg
Energy saving
Electric power saving up to 30%
IP65
IP65 Waterproof for bothfront and back side
Hot-swapping
Hard connection supports full front access
Fast installation
Stainless fast lock High precision aluminum alloy panel Quick assembly,good flatness
Full-front and Rear maintenance
Suits for all outdoor applications
160° Super wide viewing angle
More Features
Pixel Pitch | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
SMD Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Physical Density(dots/㎡) | 65536 | 43264 | 25600 | 16384 | 9216 |
Module Resolution | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
Module Size (mm) | 500X250 | 500X250 | 500X250 | 500X250 | 500X250 |
Panel Dimension(WxH/mm) | 1000X1000X83 | 1000X1000X83 | 1000X1000X83 | 1000X1000X83 | 1000X1000X83 |
Panel Resolution | 256X2560 | 208X208 | 160X160 | 128X128 | 96X96 |
Module quantity(WxH) | 2X4 | 2X4 | 2X4 | 2X4 | 2X4 |
Panel Weight(kg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Maintenance Mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 6000 | 6000 | 6000 | 6000 | 6000 |
Color temperature(K) | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable |
Viewing Angle(H/V) | 140°/160° | 140°/160° | 140°/160° | 140°/160° | 140°/160° |
Best viewing distrance | 4-100m | 4-100m | 6-150m | 8-150m | 10-200m |
Contrast Ratio | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
Frame -changing Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drving Mode | Constant current 1/16 scale | Constant current 1/13 scale scale | Constant current 1/8 scale | Constant current 1/8 scale | Constant current 1/8 scale |
Grey Level | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Max power consumption(W/㎡) | 650 | 650 | 650 | 650 | 650 |
Avg power consumption(W/㎡) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Temp/Humidity(℃/RH) | -20~60℃/10%~85% | ||||
Storage Temp/Humidity(℃/RH) | -20~60℃/10%~85% |
Outdoor Screen
P3.91
1000x1000mm
SMD1921
65536 dots/㎡
P4.81
1000x1000mm
SMD1921
43264 dots/㎡
P6.25
1000x1000mm
SMD2727
25600 dots/㎡
P7.81
1000x1000mm
SMD2727
16384 dots/㎡
P10.42
1000x1000mm
SMD2727
9216 dots/㎡
Reviews
There are no reviews yet.