HM480 Series Indoor LED Video Wall
Chinastar new series of small pixel display screen.
HM480 Series are widely used for indoor HD LED application.
It easy to match 2K/4K, with all unique features of die-casting aluminum cabinet design and small pixel pitch display’s advantages.
The advantage: Light weight, flexible splicing and low maintenance costs.
Perfect Structure
The HM480 Series indoor led screen adopts precision craftsmanship and advanced technology.
The structural design has been rigorously tested and verified, has excellent stability and reliability
Die-casting aluminum cabinet
1.Light weight
2.Easy to install
3.Low consumption
Four size to choose
We have 640x480mm, 640x640mm, 960 x480mm, 320x640mm panel size
Seamless splicing
High refresh rate and high contrast
Dynamic display, stable picture, no ripple
Front maintenance design, convenient and fast
Large viewing angel
160° ultra-wide viewing angle, no blind spots and color deviation, 4k high-definition image quality
Smooth Grayscale
Reduces the color jumps and breaks in the image, making the color transition in the image more natural, and presenting a more realistic and vivid picture
Not Have ghosting and tailing
Model NO | p1.379 | p1.538 p1.667 | p1.839 | p1.88 | p2 | |
Pixel Pitch | 1 .379mm | 1 .538mm | 1, 667mm | 1. .839mm | 1 .88mm | 2mm |
Pixel Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
Modu ile Resolution | 232*11 6dots 208*104dots 192*96dots | 174*87dots | 170*85dots | 1 60*80dots | ||
Modue Size | 320*1 60mm | |||||
Cabinet Size | 640*480mm | |||||
Pixel Density | 525625dots/ | 422500dots/㎡;360000dots/㎡; 295664dots/㎡; 282227dots/㎡; 250000dots/㎡ | ||||
Cabinet Material Die cast aluminu m | ||||||
Power Consumption(/ | 150W/m2 ,500W/mz | |||||
Brightness | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1200cd/㎡ |
Drive Mode | 1/58scan | 1/52scan | 1/64 scan | 1/58scan | 1/57scan | 1/40scan |
View Angle(H/N ) | 160/160 | |||||
Best Viewing Distance 1.7-5m | 1.9-5m | 2-5.6m | 2.3-6m | 2.4-6.3m | 2.5-6.7m | |
Fresh rate | 2 3840HZ | |||||
Gray scale | 256(14-16bit) | |||||
lnput Voltage | AC220V/50Hz or AC110V/60Hz | |||||
Defects Rate | s000001 | |||||
MTBF | >10,000 hours | |||||
Life span | 2100,000 hours | |||||
Protective Grade | IP40 | |||||
Temperature-operating | -20C~ +60C | |||||
Humidity-operating | 10%~95% |
Indoor Product
P1.379
640*480mm Cabinet
320*160mm Module
525625dots/㎡
P1.538
640*480mm Cabinet
320*160mm Module
422500dots/㎡
P1.667
640*480mm Cabinet
320*160mm Module
360000dots/㎡
P1.839
640*480mm Cabinet
320*160mm Module
295664dots/㎡
P1.88
640*480mm Cabinet
320*160mm Module
282227dots/㎡
P2
640*480mm Cabinet
320*160mm Module
250000dots/㎡
Reviews
There are no reviews yet.