Rental Transparent LED display
Transparent LED display boards are highly suitable for retail applications in store outlets and restaurants. It designed for transparent LED display boards, and it is light in weight and high in brightness, which is a superior choice for advertising, promotion or entertainment.
High Precision Curve Lock
It use high precision curve lock design to solve the problem that the old curved lock is difficult to use before. Besides, it could achieve rotational control, more accurate, and easy to use and quickly adjust curve degree.
Easy to Install
Stacking, hanging and fixed installations are supported
500*1000mm Lightweight cabinet
Die-cast aluminum cabinet and transparent structure. The weight is only 7.5kg/pcs, and thickness is 80mm.
IP65 Dustproof and Waterproof
The T3.91-7.82 series LED display with high waterproof performance and the waterproof rating IP65.
It’s for outdoor application, then it can resist some bad weather during outdoor events.
70% High Transparency
The transparent screen is up to 70% transparent, which means it can display content while maintaining a high degree of transparency.
So this transparent led screen is suitable for scenes that require perspective, such as shop windows or exhibition centers.
Pixel Pitch (mm) | P3.91-7.82 | P5.2-10.4 | P10.4 |
Pixel Configuration | SMD1921 | SMD1921 | SMD2727 |
Density (Pixels/㎡) | 32,768 | 18432 | 9216 |
Cabinet Resolution (Pixel) | 256×64 | 192×48 | 96×48 |
Module Resolution (Pixel) | 128×32 | 96×24 | 48×24 |
Module Size (mm) | 500×250 | 500×250 | 500×250 |
Cabinet Size (mm) | 1000×500 | 1000×500 | 1000×500 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,000 |
Transparency | 53 | 55 | 70 |
Viewing Angle (°) | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 800 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP65 | IP65 | IP65 |
Transparent Product
P3.91-7.82
32768 dots/㎡
53% Transparency
1000x500mm Cabinet
P5.2-10.4
18432 dots/㎡
55% Transparency
1000x500mm Cabinet
P10.4
9216 dots/㎡
70% Transparency
1000x500mm Cabinet